Home » Waiting Families » Bill & Kelley
 
Add to Favorites
Bill 's Favorites |
| Actor | Matt Damon |
|---|
| Actress | Angelina Jolie |
|---|
| Animal | Dog |
|---|
| Author | Ayn Rand |
|---|
| Beverage / Drink | Pellegrino |
|---|
| Book | Atlas Shrugged |
|---|
| Candy Bar | Snickers |
|---|
| Cartoon | Simpsons |
|---|
| Childhood Memory | Shooting Hoops |
|---|
| Childhood Toy | Tinker Toys |
|---|
| Children's Book | Curious George |
|---|
| Classic Movie | Caddy Shack |
|---|
| Color | Blue |
|---|
| Day of Week | Friday |
|---|
| Dessert | Ice Cream Cone |
|---|
| Disney Movie | Little Mermaid |
|---|
| Dream Car | Porsche |
|---|
| Dream Job | Chef |
|---|
| Dream Vacation | Hawaii |
|---|
| Family Activity | Hiking/Camping |
|---|
| Fast Food Restaurant | Burger King |
|---|
| Flower / Plant | Tulips |
|---|
| Food | Filet Mignon |
|---|
| Form of Exercise | Running |
|---|
| Fruit | Watermelon |
|---|
| Game | Cranium |
|---|
| Hero | Mr. Incredible |
|---|
| Hobby | Sailing |
|---|
| Holiday | Thanksgiving |
|---|
| Holiday Song | Baby, It's Cold Outside |
|---|
| Holiday Tradition | Wonderful family meal - football and hanging out |
|---|
| Ice Cream | Mint Chocolate Chip |
|---|
| Junk Food | Fritos |
|---|
| Leisure Activity | Sailing |
|---|
| Magazine | Blue Water Sailing |
|---|
| Memory with a Child | Skiing with my nephews |
|---|
| Memory with Spouse | Proposal at the lake |
|---|
| Movie | Caddy Shack |
|---|
| Movie Munchie | Junior Mints |
|---|
| Movie Quote | How do you like them apples? |
|---|
| Movie Type | Comedy |
|---|
| Musical | Avenue Q |
|---|
| Musical Group | Phish |
|---|
| Nursery Rhyme | Mary Had a Little Lamb |
|---|
| Olympic Event | 100 Meter Dash |
|---|
| Performer, Band (Musical Group) | Jim Gaffigan |
|---|
| Perfume/Cologne | Burberry Brit |
|---|
| Play | God of Carnage |
|---|
| Poet | Shel Silverstein |
|---|
| Quality about my Spouse | Honesty |
|---|
| Quote | Ask not what your country can do for you but what you can do for your country. |
|---|
| Restaurant | Andiamo |
|---|
| Sandwich | BLTA (avacado) |
|---|
| Scripture | 1 Corinthians 13:4-7 (Love is patient and kind) |
|---|
| Shopping Store | Brooks Brothers |
|---|
| Show Tune | Off to See the Wizard |
|---|
| Song | Southside of Heaven |
|---|
| Song Writer | James Taylor |
|---|
| Sport to Play | Triathlon |
|---|
| Sport to Watch | Golf |
|---|
| Sports Star | Michael Jordan |
|---|
| Sports Team | Chicago Bulls |
|---|
| Subject in School | Science |
|---|
| Thing to Cook | Butterflied Chicken |
|---|
| Time of Day | Evening |
|---|
| Tradition | Barbequing |
|---|
| TV Show | Dexter |
|---|
| TV Show Character | Dexter |
|---|
| Type of Music | Jazz/Rock & Roll |
|---|
| Vacation Spot | Lake Winnipesaukee |
|---|
| Vegetable | Edamame |
|---|
| Video Game | Flight Simulator |
|---|
Kelley's Favorites |
| Actor | Brad Pitt |
|---|
| Actress | Katherine Heigl |
|---|
| Animal | Dog |
|---|
| Author | Khaled Hosseini |
|---|
| Beverage / Drink | Ice Tea/Lemonade Mix |
|---|
| Book | The Kite Runner |
|---|
| Candy Bar | Pepermint Patty |
|---|
| Cartoon | King of the Hill |
|---|
| Childhood Memory | Christmas Morning |
|---|
| Childhood Toy | Legos |
|---|
| Children's Book | Where the Sidewalk Ends |
|---|
| Classic Movie | Star Wars |
|---|
| Color | Red |
|---|
| Day of Week | Saturday |
|---|
| Dessert | Haagen Daas Hot Fudge Sundae |
|---|
| Disney Movie | The Incredibles |
|---|
| Dream Car | Lexus Coupe |
|---|
| Dream Job | Fine Art Photographer |
|---|
| Dream Vacation | Helicopter Skiing |
|---|
| Family Activity | Skiing |
|---|
| Fast Food Restaurant | Taco Bell |
|---|
| Flower / Plant | Roses |
|---|
| Food | Mac and Cheese |
|---|
| Form of Exercise | Skiing |
|---|
| Fruit | Orange |
|---|
| Game | Scrabble |
|---|
| Hero | 911 Firemen |
|---|
| Hobby | Photography |
|---|
| Holiday | Christmas |
|---|
| Holiday Song | Winter Wonderland |
|---|
| Holiday Tradition | Hanging ornaments on the Christmas tree |
|---|
| Ice Cream | Vanilla Chocolate Chip |
|---|
| Junk Food | Hostess Cupcakes |
|---|
| Leisure Activity | Sailing |
|---|
| Magazine | Communication Arts |
|---|
| Memory with a Child | Having my baby cousin fall asleep in my arms |
|---|
| Memory with Spouse | Proposal at the lake |
|---|
| Movie | Good Will Hunting |
|---|
| Movie Munchie | Popcorn |
|---|
| Movie Quote | Life is like a box of chocolates - you never know what you are going to get. |
|---|
| Movie Type | Drama |
|---|
| Musical | Little Mermaid |
|---|
| Musical Group | Matt Nathanson |
|---|
| Nursery Rhyme | This Little Piggy |
|---|
| Olympic Event | Downhill Skiing |
|---|
| Performer, Band (Musical Group) | Stephen Wright |
|---|
| Perfume/Cologne | Abercrombie 8 Perfume |
|---|
| Play | Othello |
|---|
| Poet | Robert Frost |
|---|
| Quality about my Spouse | Humor |
|---|
| Quote | Two roads diverged in a yellow wood, I took the one less traveled by, and that has made all the difference. |
|---|
| Restaurant | River Palm |
|---|
| Sandwich | Grilled Cheese |
|---|
| Scripture | Colossians 3:12-15 (Put on love, which binds everything ...) |
|---|
| Shopping Store | Apple |
|---|
| Show Tune | Sound of Music |
|---|
| Song | I'm Yours |
|---|
| Song Writer | Jason Mraz |
|---|
| Sport to Play | Skiing |
|---|
| Sport to Watch | Pro Football |
|---|
| Sports Star | Brian Urlacher |
|---|
| Sports Team | Chicago Bears |
|---|
| Subject in School | Art |
|---|
| Thing to Cook | Chicken Parmesan |
|---|
| Time of Day | Morning |
|---|
| Tradition | Making Homemade Ravioli |
|---|
| TV Show | Lost |
|---|
| TV Show Character | Sawyer |
|---|
| Type of Music | Alternative |
|---|
| Vacation Spot | Lake Winnipesaukee |
|---|
| Vegetable | Spinach |
|---|
| Video Game | Wii Fit |
|---|
|
 |
Mission Statement:
American Adoptions, a private adoption agency founded on the belief that lives of children can be bettered through adoption, provides safe adoption services to children, birth parents and adoptive families by educating, supporting and coordinating necessary services for adoptions throughout the United States. For more information on American Adoptions please call 1-800-ADOPTION (236-7846).
|
|
|
|
|